Unit Size* | Specials | Pricing |
---|---|---|
5 x 5 | Call manager for current specials! | Monthly Rent Starting at: $59.08 |
5' x 6’ | Call manager for current specials! | Monthly Rent Starting at: $61.20 |
5' x 7’ | Call manager for current specials! | Monthly Rent Starting at: $64.38 |
5' x 8’ | Call manager for current specials! | Monthly Rent Starting at: $67.59 |
6’ x 6’ | Call manager for current specials! | Monthly Rent Starting at: $67.30 |
6’ x 8’ | Call manager for current specials! | Monthly Rent Starting at: $79.22 |
7’ x 7’ | Call manager for current specials! | Monthly Rent Starting at: $82.14 |
5’ x 10’ | Call manager for current specials! | Monthly Rent Starting at: $82.14 |
5’ x 11’ | Call manager for current specials! | Monthly Rent Starting at: $87.44 |
8’ x 7’ | Call manager for current specials! | Monthly Rent Starting at: $87.44 |
5’ x 12’ | Call manager for current specials! | Monthly Rent Starting at: $89.56 |
5’ x 13’ | Call manager for current specials! | Monthly Rent Starting at: $92.74 |
8’ x 10’ | Call manager for current specials! | Monthly Rent Starting at: $95.92 |
7’ x 13’ | Call manager for current specials! | Monthly Rent Starting at: $99.10 |
10’ x 10’ | Call manager for current specials! | Monthly Rent Starting at: $111.82 |
7’ x 15’ | Call manager for current specials! | Monthly Rent Starting at: $111.82 |
9’ x 6’ | Call manager for current specials! | Monthly Rent Starting at: $86.11 |
9’ x 8’ | Call manager for current specials! | Monthly Rent Starting at: $92.74 |
9’ x 19’ | Call manager for current specials! | Monthly Rent Starting at: $153.16 |
10’ x 20’ | Call manager for current specials! | Monthly Rent Starting at: $159.52 |
* Includes insurance.