Freemansburg Storage Depot Auctions
DateTime
Saturday 8/19/2310:00 a.m.
Storage buildings
Home > Unit Pricing

Unit Pricing

Call and ask us about our current specials!

Unit Size | Sq. FtMonthly Rent
5'x5' | 25 sq. ft.$72.33
5'6"x5' | 28 sq. ft.$73.66
5'6"x6' | 33 sq. ft.$74.46
5'x7' | 35 sq. ft.$77.63
6'6"x6' | 39 sq. ft.$80.55
5'x7'10" | 40 sq. ft.$80.82
5'x8' | 40 sq. ft.$80.82
5'x9' | 45 sq. ft.$88.08
6'x7'10" | 48 sq. ft.$92.48
6'x8' | 48 sq. ft.$92.48
7'x7' | 49 sq. ft.$95.39
5'3"x9'5" | 50 sq. ft.$95.39
5'x10' | 50 sq. ft.$95.39
9'x6' | 54 sq. ft.$99.37
5'x11' | 55 sq. ft.$100.69
8'x7' | 56 sq. ft.$100.69
6'6"x9' | 59 sq. ft.$102.81
5'x12' | 60 sq. ft.$102.81
8'x7'10" | 64 sq. ft.$103.87
5'6"x13' | 72 sq. ft.$105.99
9'x8' | 72 sq. ft.$105.99
10'x8' | 80 sq. ft.$109.17
7'x13' | 91 sq. ft.$112.35
6'9"x14'8" | 99 sq. ft.$125.07
10'x10' | 100 sq. ft.$125.07
10'5"x9'5"' | 100 sq. ft.$125.07
6'6"x15'10" | 103 sq. ft.$125.07
9'x11'6" | 104 sq. ft.$125.07
7'x15' | 104 sq. ft.$125.07
7'8"x14'8" | 104 sq. ft.$128.25
13'5"x9'5" | 128 sq. ft.$133.55
11'9"x11' | 130 sq. ft.$133.55
11'9"x13' | 153 sq. ft.$150.51
9'x19' | 171 sq. ft.$166.41
10'x20'' | 200 sq. ft.$172.77

Size & Price to Fit Everyone’s Storage Needs & Budget

1 Month Free with Prepaid 1 Year Lease / Senior Citizen Discount / Military Discount

Key Pad Security Entry & 24-Hr Accessibility & 24-Hour Security Camera Surveillance

Visa, Mastercard, Discover & American Express Accepted

All prices above include $2,000 worth of insurance coverage at $9.00 Per Month