Indoor climate controlled storage units add protection from the elements.
Climate controlled units are designed to maintain a temperature range between 50° & 80°.
Unit Size | Sq. Ft | Monthly Rent |
---|---|
5'x8' | 40 sq. ft. | $99.63 |
7'x7' | 49 sq. ft. | $110.23 |
5'x10' | 50 sq. ft. | $110.23 |
5'6"x9'4" | 52 sq. ft. | $110.23 |
5'x11' | 55 sq. ft. | $113.41 |
6'x10'' | 60 sq. ft. | $116.59 |
9'x7' | 63 sq. ft. | $119.77 |
5'x13' | 65 sq. ft. | $120.83 |
6'x11' | 66 sq. ft. | $121.89 |
11'x8' | 88 sq. ft. | $140.97 |
14'x7' | 98 sq. ft. | $142.03 |
7'x15' | 105 sq. ft. | $150.51 |
12'9"x10' | 129 sq. ft. | $187.61 |
17'x8'' | 136 sq. ft. | $192.91 |
9'x24'' | 216 sq. ft. | $227.89 |
Size & Price to Fit Everyone’s Storage Needs & Budget
1 Month Free with Prepaid 1 Year Lease / Senior Citizen Discount / Military Discount
Key Pad Security Entry & 24-Hr Accessibility & 24-Hour Security Camera Surveillance
Visa, Mastercard, Discover & American Express Accepted
All prices above include $2,000 worth of insurance coverage at $9.00 Per Month